Upcoming Games
Monday Division 1
| 23rd Jan | ||
| Cardents | v | Dirty Dozen |
| Runaways | v | Kingfishers |
| Wasps | v | Dingles |
| Rushwick | v | Hillbillies |
| Thunderbirds | v | Travellers |
| Castaways | v | Prince Boys |
| Harry's Heroes | v | Transporters |
Monday Division 2
| 23rd Jan | ||
| Fox Cubs | v | County Officers |
| M&M's | v | Signals |
| Wizards | v | Interliners |
| Bye | v | Sharpshooters |
| Cavalier Crusaders | v | Countymen |
| Redundants | v | Wild Bunch |
| Claines RBL | v | Millers |
Wednesday Division 1
| 18th Jan | ||
| Morganite | v | Here'Bulls |
| Windshields | v | Rushwick Cavalier |
| Hi-Flyers | v | Punchbowlers |
| Rams | v | Fat Anchors |
| The Rattlers | v | Highwaymen |
| Scorpions | v | Bye |
| Tower All Stars | v | Freshmen |
Wednesday Division 2
| 18th Jan | ||
| Leapers | v | Troubleshooters |
| Surfers | v | Bellmen |
| Lakes Sharks | v | Casuals |
| Gauntlets | v | Gunshots |
| B.R.M. & E. | v | Ex-Cons |
| Legionaires | v | Ex-Talbots |
| Barbarians | v | Bye |
Wednesday Division 3
| 18th Jan | ||
| Alleycats | v | Harvesters |
| Albert Hall | v | Frowouts |
| Nu-Alma | v | Invaders |
| Bye | v | Groundhogs |
| Asbo's | v | Cads |
| Bridge Boys | v | Foxies |
| New Bees | v | Redhill Boyz |
Welcome to the Worcester Friendly Skittle League website
for the new 2011/12 season.
for the new 2011/12 season.
Monday Division 1
| Pld | Pts | ||
| 1 | CASTAWAYS |
15 | 216 |
| 2 | HILLBILLIES |
15 | 193 |
| 3 | HARRYS HEROES |
15 | 188 |
| 4 | THUNDERBIRDS |
14 | 178 |
| 5 | CARDENTS |
15 | 174 |
| 6 | DIRTY DOZEN |
15 | 172 |
| 7 | TRAVELLERS |
15 | 169 |
| 8 | PRINCE BOYS |
14 | 161 |
| 9 | KINGFISHERS |
15 | 152 |
| 10 | RUSHWICK |
15 | 112 |
| 11 | WASPS |
15 | 110 |
| 12 | RUNAWAYS |
15 | 102 |
| 13 | DINGLES |
15 | 84 |
| 14 | TRANSPORTERS |
15 | 64 |
Monday Division 2
| Pld | Pts | ||
| 1 | SIGNALS |
14 | 174 |
| 2 | COUNTY OFFICERS |
14 | 172 |
| 3 | INTERLINERS |
14 | 163 |
| 4 | COUNTYMEN |
13 | 154 |
| 5 | WIZARDS |
14 | 153 |
| 6 | M & M's |
14 | 148 |
| 7 | FOX CUBS |
14 | 148 |
| 8 | WILD BUNCH |
13 | 137 |
| 9 | SHARPSHOOTERS |
14 | 137 |
| 10 | REDUNDANTS |
14 | 142 |
| 11 | MILLERS |
14 | 105 |
| 12 | CAV CRUSADERS |
14 | 80 |
| 13 | CLAINES R.B.L. |
14 | 77 |
Wednesday Division 1
| Pld | Pts | ||
| 1 | SCORPIONS |
13 | 219 |
| 2 | HIGHWAYMEN |
13 | 200 |
| 3 | RATTLERS |
12 | 161 |
| 4 | RUSHWICK CAVS |
13 | 160 |
| 5 | FAT ANCHORS |
13 | 145 |
| 6 | RAMS |
13 | 144 |
| 7 | HERE BULLS |
13 | 140 |
| 8 | MORGANITE |
13 | 118 |
| 9 | PUNCHBOWLERS |
13 | 100 |
| 11 | HI FLYERS |
13 | 99 |
| 10 | WINDSHIELDS |
13 | 97 |
| 12 | FRESHMEN |
13 | 55 |
| 13 | TOWER ALLSTARS |
13 | 31 |
Wednesday Division 2
| Pld | Pts | ||
| 1 | SURFERS |
13 | 181 |
| 2 | LAKES SHARKS |
13 | 173 |
| 3 | LEAPERS |
12 | 172 |
| 4 | GAUNTLETS |
13 | 152 |
| 5 | BARBARIANS |
13 | 151 |
| 6 | B.R.M. & E. |
13 | 139 |
| 7 | EX CONS |
13 | 132 |
| 8 | GUNSHOTS |
13 | 112 |
| 9 | EX TALBOTS |
13 | 103 |
| 10 | LEGIONAIRES |
12 | 101 |
| 11 | CASUALS |
13 | 91 |
| 12 | BELLMEN |
12 | 81 |
| 13 | TROUBLESHOOTERS |
13 | 52 |
Wednesday Division 3
| Pld | Pts | ||
| 1 | NEW BEES |
13 | 174 |
| 2 | FOXIES |
13 | 167 |
| 3 | HARVESTERS |
13 | 161 |
| 4 | ALLEYCATS |
13 | 156 |
| 5 | NU ALMA |
13 | 136 |
| 6 | BRIDGE BOYS |
13 | 127 |
| 7 | CADS |
12 | 122 |
| 8 | GROUNDHOGS |
13 | 117 |
| 9 | ALBERT HALL |
13 | 111 |
| 10 | INVADERS |
13 | 106 |
| 11 | FROWOUTS |
13 | 105 |
| 12 | ASBOS |
13 | 103 |
| 13 | REDHILL BOYZ |
13 | 95 |

